Liga Super 2010
| Ranking |
| Rank | Team | Played | W | D | L | Diff. | Points | |||
| 1 | Selangor | 19 | 16 | 2 | 1 | 35 | 50 | |||
| 2 | Kelantan | 19 | 12 | 6 | 1 | 26 | 42 | |||
| 3 | Terengganu | 19 | 11 | 4 | 4 | 19 | 37 | |||
| 4 | Johor FC | 19 | 10 | 2 | 7 | 7 | 32 | |||
| 5 | Kedah | 19 | 8 | 5 | 6 | 8 | 29 | |||
| 6 | Negeri Sembilan | 19 | 8 | 3 | 8 | 3 | 27 | |||
| 7 | T-Team | 19 | 7 | 5 | 7 | -3 | 26 | |||
| 8 | Perlis | 19 | 7 | 3 | 9 | 0 | 24 | |||
| 9 | Kuala Lumpur | 19 | 6 | 6 | 7 | -6 | 24 | |||
| 10 | Pahang | 19 | 7 | 3 | 9 | -9 | 24 | |||
| 11 | KL Plus | 19 | 5 | 4 | 10 | -3 | 19 | |||
| 12 | Perak | 19 | 5 | 4 | 10 | -8 | 19 | |||
| 13 | Johor | 19 | 4 | 1 | 14 | -32 | 13 | |||
| 14 | Pulau Pinang | 19 | 2 | 2 | 15 | -37 | 8 | |||
Sumber: RedKijang.com

Tiada ulasan:
Catat Ulasan