Liga Super 2010
Ranking |
Rank | Team | Played | W | D | L | Diff. | Points | |||
1 | Selangor | 22 | 17 | 3 | 2 | 35 | 54 | |||
2 | Kelantan | 22 | 14 | 7 | 1 | 29 | 49 | |||
3 | Terengganu | 22 | 13 | 5 | 4 | 28 | 44 | |||
4 | Johor FC | 22 | 11 | 3 | 8 | 8 | 36 | |||
5 | T-Team | 22 | 9 | 6 | 7 | 3 | 33 | |||
6 | Kedah | 22 | 8 | 7 | 7 | 7 | 31 | |||
7 | Negeri Sembilan | 22 | 9 | 4 | 9 | 3 | 31 | |||
8 | Pahang | 22 | 8 | 3 | 11 | -15 | 27 | |||
9 | KL Plus | 22 | 7 | 5 | 10 | 2 | 26 | |||
10 | Kuala Lumpur | 22 | 6 | 8 | 8 | -7 | 26 | |||
11 | Perlis | 22 | 7 | 4 | 11 | -2 | 25 | |||
12 | Perak | 22 | 6 | 5 | 11 | -9 | 23 | |||
13 | Johor | 22 | 5 | 1 | 16 | -35 | 16 | |||
14 | Pulau Pinang | 22 | 2 | 3 | 17 | -47 | 9 |
Pendahulu Liga Super | Ke Liga Perdana 2011 |
Tiada ulasan:
Catat Ulasan